The marriage records in Iowa provide a wealth of information about the Ackley children and the people they married, including names of their in-laws. This data can be summarized as follows:
Marriage Date | 21 Jul 1924 |
Marriage Location | Sidney, Fremont, Iowa, USA |
Groom's Name | Vern Ackley |
Birth | Abt 1900 |
Place of Birth | Riverton, Iowa |
Groom's Father | Willis Ackley |
Groom's Mother | Alice Coppage |
Bride's Name | Ella Barth |
Birth | Abt 1905 |
Place of Birth | Campbell, NE |
Bride's Father | Adam Barth |
Bride's Mother | Christina Miller |
Marriage Date | 21 Jun 1919 |
Marriage Location | Red Oak, Iowa |
Groom's Name | Harry B. Ackley |
Birth | Abt 1896 |
Place of Birth | Riverton, Iowa |
Groom's Father | Willis E. Ackley |
Groom's Mother | Alice Coppage |
Bride's Name | Pauline Harriet Cowger |
Birth | Abt 1900 |
Place of Birth | Riverton, Iowa |
Bride's Father | James Richard Cowger |
Bride's Mother | Harriet VanSant |
Marriage Date | 18 Dec 1912 |
Marriage Location | Sidney, Fremont, Iowa, USA |
Groom's Name | Wayne U Ackley |
Birth | Abt 1886 |
Place of Birth | Hamburg Iowa |
Groom's Father | Willis E. Ackley |
Groom's Mother | Alice Coppage |
Bride's Name | Vera S. Shull |
Birth | Abt 1892 |
Place of Birth | Riverton, Iowa |
Bride's Father | Lot H. Shull |
Bride's Mother | Sidney Vaught |
Marriage Date | 17 Feb 1904 |
Marriage Location | Hamburg, Iowa |
Bride's Name | Eva Ackley |
Birth | Abt 1884 |
Place of Birth | Atchison County, Missouri |
Bride's Father | Willis Ackley |
Bride's Mother | Mary E. Coppage |
Groom's Name | David C. Cowger |
Birth | Abt 1882 |
Place of Birth | Phelps |
Groom's Father | W A Cowger |
Groom's Mother | Mary E. Heeffer |
Marriage Date | 19 Aug 1903 |
Marriage Location | Residence (?) |
Bride's Name | Ethel June Ackley |
Birth | Abt 1885 |
Place of Birth | Fremont County, Iowa |
Bride's Father | Willis Edward Ackley |
Bride's Mother | Mary Alice Coppage |
Groom's Name | George Washington Cowger |
Birth | Abt 1882 |
Place of Birth | Fremont County, Iowa |
Groom's Father | W. A. Cowger |
Groom's Mother | Mary E. Huffer |
Marriage Date | 22 Jun 1910 |
Marriage Location | Sidney, Iowa |
Bride's Name | Edith Rose Ackley |
Birth | Abt 1891 |
Place of Birth | Riverton, Iowa |
Bride's Father | Willis Ackley |
Bride's Mother | Alice Coppage |
Groom's Name | Jacob Schnoor |
Birth | Abt 1868 |
Place of Birth | Germany |
Groom's Father | Marko Schnoor |
Groom's Mother | Elizabeth Horns |
Marriage Date | 21 Nov 1906 (First Marriage) |
Marriage Location | Sidney, Iowa |
Bride's Name | Emma Ackley |
Birth | Abt 1888 |
Place of Birth | Madison Township, Iowa |
Bride's Father | W. E. Ackley |
Bride's Mother | Alice Coppage |
Groom's Name | D.W. Arbuckle |
Birth | Abt 1874 |
Place of Birth | Fairfied, Iowa |
Groom's Father | Samuel Arbuckle |
Groom's Mother | Anna Perugn |
Marriage Date | 20 Aug 1927 (Second Marriage) |
Marriage Location | Red Oak, Iowa |
Bride's Name | Emma Jean Arbuckle (* Emma Ackley) |
Birth | Abt 1889 |
Place of Birth | Jefferson County, Missouri |
Bride's Father | Willis E. Ackley |
Bride's Mother | Mary Alice Coppage |
Groom's Name | Grant Nelson Tucker |
Birth | Abt 1887 |
Place of Birth | Wheat Cheer Iowa |
Groom's Father | John Tucker |
Groom's Mother | Emma Irvin |
The original source documents were obtained through Ancestry.com and are provided below (please see detailed citation information at bottom of page).
-
- Marriage of Edith Rose Ackley (1910)
- First Marriage of Emma Ackley (1906)
- Second Marriage of Emma Ackley (1927)
- Marriage of Ethel Ackley (1903)
- Marriage of Eva Ackley (1904)
- Marriage of Harry Ackley (1919)
- Marriage of Vern Ackley (1924)
- Marriage of Wayne Ackley (1912)
Source Citation
Iowa Department of Public Health; Des Moines, Iowa; Series Title: Iowa Marriage Records, 1880–1922; Record Type: Textual Records
Iowa Department of Public Health; Des Moines, Iowa; Series Title: Iowa Marriage Records, 1923–1937; Record Type: Microfilm Records
Source Information
Ancestry.com. Iowa, Marriage Records, 1880-1940 [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2014.
Original data:
Iowa Department of Public Health. Iowa Marriage Records, 1880–1922. Textual Records. State Historical Society of Iowa, Des Moines, Iowa.
Iowa Department of Public Health. Iowa Marriage Records, 1923–37. Microfilm. Record Group 048. State Historical Society of Iowa, Des Moines, Iowa.